PageTutor.com |
Bookstore - Top Rated Design Books In association with Amazon.com |
Secrets of Successful Web Sites : Project Management on the World Wide Web | ||
by David Siegel | ||
List Price: $49.99 | Click to order | |
Amazon Review: What does it feel like to create a major commercial Web site? And what do you have to do to make it succeed? David Siegel's new Secrets of Successful Web Sites gives us a close look at 15 high-profile projects and extracts the hard lessons that they can teach. Anyone embarking on a big development project, whether as a designer, producer, or client, will do well to consider them. | ||
Creating Killer Web Sites, Second Edition | ||
by David Siegel | ||
List Price: $49.99 | Click to order | |
Amazon Review: David Siegel's classic guide to good taste in Web design has been completely overhauled in this second edition. Every chapter has been reworked, repurposed, and rewritten with over 100 new pages and 150 new illustrations, new information on 4.0 browser design, and a comprehensive guide to Style Sheet implementations for both Netscape Navigator and Internet Explorer. Those who enjoyed Creating Killer Web Sites the first time around will doubtlessly benefit from this new edition, which is meant as a continuation of the first book rather than a simple update. At the same time, anyone who has never read the first edition will be able to pick up this new edition without having missed a beat. Siegel's accompanying Web site (www.killersites.com) contains supplemental information as well as chapters from the first edition that didn't make the 2.0 cut. | ||
Hotwired Style : Principles for Building Smart Web Sites | ||
by Jeffrey Veen | ||
List Price: $32.95 | Click to order | |
Amazon Review: Like it or not, HotWired, the Web presence of Wired magazine, is one of the most distinctive and interesting sites on the Web. The site's outlandish color combinations and adherence to the latest and greatest in Web technology are the perfect counterpart to its editorial identity. In HotWired Style: Principles for Building Smart Web Sites, head Webmonkey Jeffrey Veen shares some of the design philosophies and techniques he and the other HotWired designers employ to achieve these singular results. It is not a prerequisite that you agree with all of HotWired's style choices to learn something useful from this guide. HotWired Style offers sound advice on topics such as interface design and metaphors, effective hypertext, and appropriate multimedia. Unlike some Web design books, which emphasize style, this one has plenty of useable examples and some exceptional "How We Did It" sections that provide insight into HotWired's cutting-edge techniques. This isn't a tutorial, so beginners will want to supplement HotWired Style with a book (or, as Veen suggests, an online resource) on HTML and Web design. -- | ||
Web Pages That Suck : Learn Good Design by Looking at Bad Design | ||
by Vincent Flanders, Michael Willis | ||
List Price: $39.00 | Click to order | |
Amazon Review: Unless you're abnormally gifted, the best way to learn a craft thoroughly is to learn not only its central tenets but also its pitfalls. Here, authors Vincent Flanders and Michael Willis teach you good Web design by pointing out ugly, misguided, and confusing sites--any site that fails to deliver good graphics and clear, well-focused content. As the authors show you all sorts of corporate and personal pages, they help you determine your target audience, design your site and its navigational elements and content, and solve problems concerning graphics and text. You also learn about using tables versus frames and get an introduction to hot technologies such as plug-ins, cascading style sheets, XML, databases, VRML, Java, streaming video and audio, videoconferencing, and chat. Finally, the authors address maintenance and marketing issues, teaching you how to set up an appropriate domain name, update your site, register your site with search engines and directories, and use reciprocal links and banner ads. The authors address cross-platform issues and Netscape/Microsoft incompatibility issues where appropriate. This is a full-color book, with enthusiastic, amusing writing as well as helpful screen shots and tips on Web-design software. The companion hybrid CD-ROM includes utilities for creating GIF animations, style sheets, and HTML pages and for creating, compressing, and optimizing Web graphics. -- | ||
HTML | Graphics | Javascript | VBScript | |||||||||
CSS | Flash | DHTML | XML | |||||||||
Perl | ASP | Design | Java | |||||||||
Become a member - Get more good stuff! | ||||||||||||
|
|
"Live as if you were to die tomorrow. Learn as if you were to live forever." |
- Mahatma Gandhi |