[Report of Industrial Commission, 1900. Volume I, page 560.]
YEAR | STANDARD OIL COMPANY | OTHERS | TOTAL | ||
Barrels | Per cent. of total |
Barrels | Per cent. of total |
Barrels | |
1894 | 18,118,933 | 81.4 | 4,145,232 | 18.6 | 22,264,165 |
1895 | 18,348,051 | 81.8 | 4,084,720 | 18.2 | 22,432,771 |
1896 | 16,341,161 | 82.1 | 3,569,719 | 17.9 | 19,910,880 |
1897 | 18,141,479 | 82.4 | 3,876,706 | 17.6 | 22,018,185 |
1898 | 19,999,939 | 83.7 | 3,914,999 | 16.3 | 23,914,938 |
Total | 90,949,563 | 82.3 | 19,591,376 | 17.7 | 110,540,939 |
Table of Contents |