[Report of Industrial Commission, 1900. Volume I, page 561]
YEAR | PENNSYLVANIA OIL | LIMA OIL | GRAND TOTAL | ||||||
Total production | Standard Oil Co. production |
Standard Oil per cent. of total |
Total production | Standard Oil Co. production |
Standard Oil per cent. of total |
Pennsylvania and Lima production |
Standard Oil Co. production |
Standard Oil per cent. of total |
|
1890 | 30,065,867 | 2,618,637 | 8.71 | 15,014,882 | 8,400,568 | 55.95 | 45,080,749 | 11,019,205 | 24.44 |
1891 | 35,742,127 | 4,913,775 | 13.74 | 17,381,923 | 9,319,156 | 53.61 | 53,124,050 | 14,232,931 | 26.79 |
1892 | 33,332,306 | 4,338,822 | 13.02 | 16,685,193 | 7,843,324 | 47.01 | 50,017,499 | 12,182,146 | 24.36 |
1893 | 31,256,283 | 6,705,276 | 21.45 | 17,823,255 | 7,260,899 | 40.74 | 49,079,538 | 13,966,175 | 28.46 |
1894 | 30,696,716 | 7,210,345 | 23.49 | 18,575,603 | 6,690,951 | 36.02 | 49,272,319 | 13,901,296 | 28.21 |
1895 | 30,891,868 | 9,119,920 | 29.52 | 21,719,250 | 6,808,876 | 31.35 | 52,611,118 | 15,928,796 | 30.28 |
1896 | 33,908,041 | 9,380,654 | 27.66 | 25,222,091 | 8,031,793 | 31.84 | 59,130,132 | 17,412,447 | 29.45 |
1897 | 35,170,367 | 9,787,353 | 27.83 | 22,793,033 | 7,497,349 | 32.89 | 57,963,400 | 17,284,702 | 29.82 |
1898 | 31,645,151 | 11,248,443 | 35.55 | 20,266,328 | 7,220,606 | 35.63 | 51,911,479 | 18,469,049 | 35.58 |
Total | 292,708,726 | 65,323,225 | 22.32 | 175,481,558 | 69,073,522 | 39.36 | 468,190,284 | 134,396,747 | 28.70 |
Table of Contents |