A P P E N D I X

« NUMBER 63

PRODUCTION OF PENNSYLVANIA AND LIMA CRUDE OIL BY STANDARD OIL COMPANY 1890-1898
(Expressed in barrels of forty-two gallons.)

[Report of Industrial Commission, 1900. Volume I, page 561]

  YEAR   PENNSYLVANIA OIL LIMA OIL GRAND TOTAL
Total production Standard Oil
Co. production
Standard Oil
per cent. of
total
Total production Standard Oil
Co. production
Standard Oil
per cent. of
total
Pennsylvania and
Lima production
Standard Oil
Co. production
Standard Oil
per cent. of
total
1890 30,065,867 2,618,637 8.71 15,014,882 8,400,56855.95 45,080,749 11,019,20524.44
1891 35,742,127 4,913,77513.74 17,381,923 9,319,15653.61 53,124,050 14,232,93126.79
1892 33,332,306 4,338,82213.02 16,685,193 7,843,32447.01 50,017,499 12,182,14624.36
1893 31,256,283 6,705,27621.45 17,823,255 7,260,89940.74 49,079,538 13,966,17528.46
1894 30,696,716 7,210,34523.49 18,575,603 6,690,95136.02 49,272,319 13,901,29628.21
1895 30,891,868 9,119,92029.52 21,719,250 6,808,87631.35 52,611,118 15,928,79630.28
1896 33,908,041 9,380,65427.66 25,222,091 8,031,79331.84 59,130,132 17,412,44729.45
1897 35,170,367 9,787,35327.83 22,793,033 7,497,34932.89 57,963,400 17,284,70229.82
1898 31,645,15111,248,44335.55 20,266,328 7,220,60635.63 51,911,479 18,469,04935.58
Total292,708,72665,323,22522.32175,481,55869,073,52239.36468,190,284134,396,74728.70
Previous Table of Contents Next