[From History of Standard Oil Case in the Supreme Court of Ohio, 1897-1898.
Part I, page 112.]
|
ASSETS |
CAPITALISATION |
Anglo-American Oil Co., Limited | $6,913,639.49 | $5,000,000 |
Atlantic Refining Co. | 8,631,376.67 | 5,000,000 |
Buckeye Pipe Line Co. | 7,941,038.15 | 10,000,000 |
Eureka Pipe Line Co. | 1,547,055.16 | 5,000,000 |
Forest Oil Co. | 3,528,813.11 | 5,500,000 |
Indiana Pipe Line Co. | 2,014,053.91 | 1,000,000 |
National Transit Co. | 25,796,712.97 | 25,455,200 |
New York Transit Co. | 4,999,300.00 | 5,000,000 |
Northern Pipe Line Co. | 707,067.00 | 1,000,000 |
Northwestern Ohio Natural Gas Co. | 1,396,760.00 | 3,278,500 |
Ohio Oil Co. | 8,260,378.04 | 2,000,000 |
Solar Refining Co. | 711,793.87 | 500,000 |
Southern Pipe Line Co. | 3,279,018.28 | 5,000,000 |
South Penn. Oil Co. | 3,021,654.87 | 2,500,000 |
Standard Oil Co., Indiana | 1,038,518.61 | 1,000,000 |
Standard Oil Co., Kentucky | 3,604,800.78 | 1,000,000 |
Standard Oil Co., New Jersey | 14,983,943.30 | 10,000,000 |
Standard Oil Co., New York | 16,772,186.29 | 7,000,000 |
Standard Oil Co., Ohio | 3,426,014.72 | 3,500,000 |
Union Tank Line Co. | 3,057,187.41 | 3,500,000 |
| ---------------- | |
| $121,631,312.63 | |
Capitalisation twenty corporations | 102,233,700.00 | |
| ---------------- | |
Excess of assets over capitalisation | $19,397,612.63 | |