[Trust Investigation of Ohio Senate, 1898. Appendix, pages 43-44.]
TERRITORIES AND STATES. |
PRIME WHITE OIL. | WATER-WHITE OIL. | PER GALLON | |||||||||||||
Non-competi- tive prices per gallon. |
Competitive prices per gallon. |
Non-competi- tive prices per gallon. |
Competitive prices per gallon. |
|||||||||||||
Arizona | ...... | ...... | ...... | ...... | ...... | ...... | ...... | 31 | ...... | ...... | ...... | ...... | 31 | ...... | ...... | ...... |
Arkansas | 14 | ...... | 13 | 8 | ...... | 7-1/2 | 16 | ...... | 17 | ...... | ...... | ...... | 17 | 7-1/2 | 9-1/2 | $570 |
Alabama | 13 | ...... | 8-1/2 | 8-1/4 | ...... | 6-1/2 | 17 | ...... | 12 | 10-3/4 | ...... | ...... | 17 | 6-1/2 | 10-1/2 | 630 |
California | ...... | ...... | 16 | 13 | ...... | 12-1/2 | ...... | 26-1/2 | ...... | 13 | 17-1/2 | 11-1/2 | 26-1/2 | 11-1/2 | 15 | 900 |
Colorado | ...... | 26 | 21 | 10 | 15 | 7 | ...... | 31 | 25 | ...... | ...... | ...... | 31 | 7 | 24 | 1,440 |
Florida | 13-1/2 | 16 | 12 | ...... | ...... | ...... | 17 | 18-1/2 | ...... | ...... | ...... | ...... | 18-1/2 | 12 | 6-1/2 | 390 |
Georgia | 14 | ...... | 9-1/2 | 9-1/2 | ...... | 6-1/2 | 17 | ...... | 14 | ...... | ...... | ...... | 17 | 6-1/2 | 10-1/2 | 630 |
Idaho | 22-1/2 | 29 | ...... | ...... | ...... | ...... | 22-1/2 | 30 | 17 | ...... | ...... | ...... | 30 | 17 | 13 | 780 |
Illinois | 10 | ...... | 8 | 7-1/2 | ...... | 5-1/2 | 15 | ...... | ...... | 7-3/4 | ...... | 5-1/2 | 15 | 5-1/2 | 9-1/2 | 570 |
Indiana | ...... | ...... | ...... | 6-1/4 | ...... | 5 | 12-1/2 | ...... | ...... | 6-1/2 | ...... | ...... | 12-1/2 | 5 | 7-1/2 | 450 |
Iowa | 9-1/2 | ...... | 8 | ...... | ...... | 7 | 12 | ...... | ...... | 10-1/2 | ...... | 8 | 12 | 7 | 5 | 300 |
Kansas | 10-1/2 | ...... | 9-1/2 | 8-1/2 | ...... | ...... | 16-1/2 | ...... | ...... | 9-1/2 | ...... | ...... | 16-1/2 | 8-1/2 | 8 | 480 |
Kentucky | 9-1/2 | ...... | 8-3/4 | 7 | ...... | 6-1/2 | 12 | ...... | ...... | 8-1/2 | ...... | ...... | 12 | 6-1/2 | 5-1/2 | 330 |
Louisiana | 12 | ...... | 10 | 7-1/4 | ...... | 7 | 16 | ...... | 14 | 7-3/4 | ...... | 7-1/2 | 16 | 7 | 9 | 540 |
Michigan | 8-1/2 | ...... | 6-3/4 | 6-3/4 | ...... | 3-1/2 | 8 | ...... | 7 | 7-1/2 | ...... | 3-2/5 | 8-1/2 | 3-1/2 | 5 | 300 |
Minnesota | ...... | ...... | 9 | 7-1/2 | ...... | 5 | 13 | ...... | 11 | 8 | ...... | 5-1/2 | 13 | 5 | 8 | 480 |
Mississippi | 13-1/2 | ...... | ...... | 7-1/4 | ...... | ...... | 15-1/2 | ...... | ...... | 9-1/2 | ...... | ...... | 15-1/2 | 7-1/4 | 7-1/4 | 435 |
Missouri | 12 | ...... | ...... | 6 | ...... | 5-1/2 | 17 | ...... | ...... | 7-3/4 | ...... | 5-1/2 | 17 | 5-1/2 | 11-1/2 | 690 |
Montana | ...... | ...... | 20 | ...... | ...... | 13 | 21 | 33 | 25 | ...... | ...... | ...... | 33 | 13 | 20 | 1,200 |
Nebraska | 18 | ...... | ...... | 7-1/2 | ...... | ...... | 27 | ...... | ...... | 8-1/2 | ...... | ...... | 27 | 7-1/2 | 19-1/2 | 1,170 |
Nevada | ...... | 37-1/2 | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | 37-1/2 | ...... | ...... | ...... |
New Mexico | ...... | 31 | 26 | ...... | ...... | ...... | ...... | 32 | 28 | ...... | ...... | ...... | 32 | 26 | 6 | 360 |
North Dakota | 15-1/2 | ...... | ...... | 12-1/2 | ...... | ...... | 18 | ...... | 14 | 12-1/4 | ...... | 11-1/4 | 18 | 11-1/4 | 6-3/4 | 405 |
Oregon | ...... | 21 | 14 | ...... | 19 | 13 | ...... | 24 | ...... | ...... | 23 | ...... | 24 | 13 | ...... | 660 |
Oklahoma | ...... | ...... | 15 | 9-1/2 | ...... | ...... | ...... | ...... | 17 | ...... | ...... | ...... | 17 | 9-1/2 | 7-1/2 | 450 |
South Carolina | 12-1/2 | ...... | ...... | 8 | ...... | ...... | 13-1/2 | ...... | ...... | 9 | ...... | ...... | 13-1/2 | 8 | 5-1/2 | 330 |
South Dakota | 11-1/2 | ...... | ...... | ...... | ...... | 8 | ...... | ...... | 12 | ...... | ...... | 8 | 12 | 8 | 4 | 240 |
Tennessee | 11-1/2 | ...... | 8-1/2 | 7-3/4 | ...... | 6 | 17 | ...... | ...... | 8-1/2 | ...... | ...... | 17 | 6 | 11 | 660 |
Texas | 25 | 27-1/2 | 19 | 8 | 14 | 9 | 30 | 33-1/2 | 24 | 12 | 16-1/2 | 8 | 33-1/2 | 8 | 25-1/2 | 1,530 |
Utah | 23 | 28 | 25 | 13 | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | 28 | 13 | 15 | 900 |
Washington | 16 | 20-1/2 | 15 | ...... | ...... | ...... | ...... | 25-1/2 | ...... | ...... | ...... | ...... | 25-1/2 | 15 | 10-1/2 | 630 |
Wisconsin | 9 | ...... | ...... | 7-1/2 | ...... | 6 | 15-1/4 | ...... | ...... | 7-1/2 | ...... | 6 | 15-1/4 | 6 | 9-1/4 | 555 |
Wyoming | 20 | 25 | 15 | ...... | ...... | ...... | 21 | 35 | 29 | 8 | 16 | 15 | 35 | 8 | 27 | 1,620 |
The table shows that this grade of oil ranges in price as follows:
In barrels… | 6 | to | 25 | cents per gallon |
In cases… | 14 | to | 37-1/2 | " " |
In bulk… | 3-1/2 | to | 25 | " " |
This table also shows that this grade of oil ranges in price as follows:
In barrels… | 6-1/2 | to | 30 | cents per gallon |
In cases… | 16 | to | 35 | " " |
In bulk… | 3-1/2 | to | 29 | " " |
A comparison of these two grades of oil shows:
A | difference | of | 24 | cents | per | gallon | on | barrelled oil |
" | " | " | 21 | " | " | " | " | case oil |
" | " | " | 25-1/2 | " | " | " | " | bulk oil |
Table of Contents |